Classical Hebrew Words

Home

These are all records given to be correct, or updated as part of the proof reading process.

Total: 13842

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes (tt/f) Unicode H. no. Gloss Part of Speech HB BS DSS INS
3797 * vwj vwj חושׁ IV be sated vb 1 0 0 0 ssf §2.1.2.18
3798 * vwj vwj חושׁ V cease vb 0 0 1 0 end §2.3.3.8
3799 * vwj vwj חושׁ VI be shaken vb. 1 0 0 0 shk §2.1.1.27
3800 * vwj vwj חושׁ VII ho. gather vb. 0 0 0 0 gzr §2.3.2.8
3801 hv;Wj hv;Wj חוּשָׁה Hushah pr.n.m. 1 0 0 0
3802 yv'Wj yv'Wj חוּשַׁי Hushai prnm 14 0 0 2
3803 µyviWj µyviWj חוּשִׁים I Hushim (m.) prnf 2 0 0 0
3804 µyviWj µyviWj חוּשִׁים II Hushim (f.) pr.n.f. 2 0 0 0 nfm §3.1.7.2
3805 * µ[;v]Wj µ[;v]Wj חוּשְׁעָם Husham 0 0 0 1
3806 * twj twj חות I be bold vb 0 0 0 0 afr §2.1.2.2
3807 * twj twj חות II roam about vb. 1 0 0 0 mov §2.2.1.8
3808 µt/j µt/j חוֹתם I seal nm 14 4 3 2 jwl §1.4.1.9
3809 µt;/j µt;/j חוֹתָם II Hotham prnm 2 0 0 0
3810 * az:j; az:j; חָזָא Haza 01 pr.n.m. 0 0 0 2
3811 laez:j} laez:j} חֲזָאֵל Hazael pr.n.m. 23 0 0 0
3812 * aD:z“ji aD:z“ji חִזְדָּא Hizda pr.n.[m.] 0 0 0 1
3813 hzj hzj חזה I see vb 59 6 3 0 see §2.4.1.3
3814 * hzj hzj חזה II be opposite vb 4 0 0 0 dif §2.1.1.12
3815 * hzj hzj חזה III be vile vb. 1 0 0 0 goo §2.1.2.8
3816 * hzj hzj חזה IV rejoice vb. 1 0 0 0 gri §2.1.2.10
3817 * hzj hzj חזה V cleave vb. 1 0 0 0 div §2.3.1.7
3818 * hzj hzj חזה VI bore vb. 0 0 0 0 wou §2.1.1.40
3819 hz:j; hz:j; חָזָה vision nf 1 0 0 0 see §2.4.1.3
3820 hz<j; hz<j; חָזֶה I breast nm 13 0 4 0 par §1.2
3821 * hz<j; hz<j; חָזֶה II prominent adj 3 0 0 0 imp §2.1.3.11
3822 hz<jo hz<jo חֹזֶה I seer nm 16 1 5 0 oss §1.1.2.7
3823 * hz<jo hz<jo חֹזֶה II agreement n[m] 1 0 0 0 ass §2.3.2.1
3824 wOzj} wOzj} חֲזוֹ Hazo prnm 1 0 0 0
3825 ˜/zj; ˜/zj; חָזוֹן I vision nm 35 2 12 0 see §2.4.1.3
3826 * ˜/zj; ˜/zj; חָזוֹן II pact nm 1 0 0 0 ass §2.3.2.1
3827 * ˜/zj; ˜/zj; חָזוֹן III magistrate n[m] 1 0 0 0 oss §1.1.2.7
3828 * rWZj' rWZj' חַזּוּר apple n.m. 0 0 0 0 fru §1.4.3.4
3829 tWzj; tWzj; חָזוּת I vision nf 4 1 1 0 see §2.4.1.3
3830 * tWzj; tWzj; חָזוּת II agreement nf 1 0 0 0 ass §2.3.2.1
3831 * tWzj; tWzj; חָזוּת III prominence n.m. 2 0 0 0 imp §2.1.3.11
3832 laeyzIj} laeyzIj} חֲזִיאֵל Haziel prnm 1 0 0 0
3833 hy:z:j} hy:z:j} חֲזָיָה Hazaiah prnm 1 0 0 0
3834 ˜/yz“j, ˜/yz“j, חֶזְיוֹן Hezion prnm 1 0 0 0
3835 ˜/yZ:ji ˜/yZ:ji חִזָּיוֹן I vision nm 9 0 1 0 see §2.4.1.3
3836 * ˜/yZ:ji ˜/yZ:ji חִזָּיוֹן II calamity n.[m.] 2 0 0 0 exs §2.2.2.4
3837 * ˜/yZ:ji ˜/yZ:ji חִזָּיוֹן III opposite adj. 2 0 0 0 dif §2.1.1.12
3838 zyzIj} zyzIj} חֲזִיז I thunderstorm, lightning n[m] 3 2 0 0 air §1.6.1
3839 * zyzIj} zyzIj} חֲזִיז II dream n[m] 1 0 0 0 tru §2.1.3.20
3840 ryzIje ryzIje חֵזִיר Hezir prnm 2 0 11 1
3841 ryzIj} ryzIj} חֲזִיר pig, swine nm 7 0 1 0 dan §1.1.1.2
3842 * hr:yzIj} hr:yzIj} חֲזִירָה wild sow n.f. 0 0 0 0 wan §1.1.1.1
3843 qzj qzj חזק I be strong vb 293 13 96 0 str §2.1.1.36
3844 * qzj qzj חזק II outwit vb 1 0 0 0 wis §2.1.2.22
3845 qz:j; qz:j; חָזָק I strong adj 57 3 10 0 str §2.1.1.36
3846 * qz:j; qz:j; חָזָק II Hazak prn[m] 0 0 0 1
3847 qz<je qz<je חֵזֶק strength n[m] 1 0 0 0 str §2.1.1.36
3848 qz<jo qz<jo חֹזֶק strength nm 5 2 6 0 str §2.1.1.36
3849 hq;z“j, hq;z“j, חֶזְקָה strength nf 4 0 3 0 str §2.1.1.36
3850 hq;z“j; hq;z“j; חָזְקָה strength nf 5 0 0 0 str §2.1.1.36
3851 yqiz“ji yqiz“ji חִזְקִי Hizki prnm 1 0 0 0
3852 WhY:qiz“ji WhY:qiz“ji חִזְקִיָּהוּ Hezekiah prnm 125 2 3 22
3853 * rzj rzj חזר turn around vb 0 1 2 0 tur §2.2.1.17
3854 jj; jj; חָח I hook nm 7 0 0 0 too §1.4.1.16
3855 * jj; jj; חָח II filth n.[m.] 0 0 0 0 cle §2.1.1.9
3856 * [j;j; [j;j; חָחָע Haha pr.n.[m.] 0 0 0 1
3857 afj afj חטא I sin vb 238 5 7 0 sin §2.3.3.16
3858 * afj afj חטא II cast down vb. 1 0 0 0 prs §2.3.1.15
3859 * afj afj חטא III htp. withdraw, retire vb. 1 0 0 0 ori §2.2.1.9
3860 * afj afj חטא IV step, walk vb. 1 0 0 0 mov §2.2.1.8
3861 * afj afj חטא V appease, make supplication vb. 1 0 0 0 ask §2.4.1.6.1
3862 * afj afj חטא VI offer as sin offering vb. denom. 4 0 0 0 sac §2.3.2.16
3863 * afj afj חטא VII pay vb. 1 0 0 0 hir §2.3.2.10
3864 aF;j' aF;j' חַטָּא sinner, sinful nm, adj 19 0 1 0 sin §2.3.3.16
3867 ha;F;j' ha;F;j' חַטָּאָה sin nf 2 0 0 0 sin §2.3.3.16
3868 ha;f]j, ha;f]j, חֶטְאָה sin nf 1 0 0 0 sin §2.3.3.16
3869 ha;f;j} ha;f;j} חֲטָאָה sin nf 8 0 8 0 sin §2.3.3.16
3871 taF;j' taF;j' חַטָּאת I sin nf 291 5 56 0 sin §2.3.3.16
3872 * taF;j' taF;j' חַטָּאת II penury nf 1 0 0 0 ric §2.1.1.26
3873 * taF;j' taF;j' חַטָּאת III step nf 2 0 0 0 mov §2.2.1.8
3874 * taF;j' taF;j' חַטָּאת IV appeasement n.f. 1 0 0 0 ask §2.4.1.6.1
3875 * taF;j' taF;j' חַטָּאת V lurking demon n.f. 1 0 0 0 spi §1.1.3.3
3876 bfj bfj חטב cut vb 9 0 0 0 sep §2.3.2.18
3877 * bfejo bfejo חֹטֵב I hewer n.m. 0 0 0 0 oss §1.1.2.7
3878 * bfejo bfejo חֹטֵב II Hoteb pr.n.m. 0 0 0 1
3879 t/bfuj} t/bfuj} חֲטֻבוֹת multicoloured cloth nfpl 1 0 0 0 clz §1.6.2
3880 hF;ji hF;ji חִטָּה wheat nf 30 0 13 5 pla §1.3.1.1
3881 hF;ji hF;ji חִטָּה wheat n..f. 30 0 13 5 wheat foo §1.4.3
3882 vWFj' vWFj' חַטּוּשׁ Hattush prnm 5 0 0 1
3883 * fyfij; fyfij; חָטִיט smooth adj. 0 0 0 0 cle §2.1.1.9
3884 af;yfij} af;yfij} חֲטִיטָא Hatita prnm 2 0 0 0
3885 lyFij' lyFij' חַטִּיל Hattil prnm 2 0 0 0
3886 ap;yfij} ap;yfij} חֲטִיפָא Hatipha prnm 2 0 0 0
3887 µfj µfj חטם restrain vb 1 0 0 0 rst §2.3.3.15
3888 πfj πfj חטף seize vb 4 0 0 0 grs §2.3.1.10
3889 * rfj rfj חטר I cut vb 0 1 0 0 sep §2.3.2.18
3890 * rfj rfj חטר II chafe, rub vb. 0 1 0 0 rub §2.3.1.16
3891 rf,jo rf,jo חֹטֶר shoot nm 2 1 1 0 pla §1.3.1.1
3892 yj' yj' חַי I living adj 249 16 55 2 alv §2.1.1.3
3893 yj' yj' חַי II kinsfolk n[m] 2 0 0 0 kin §1.1.2.5
3894 * yj' yj' חַי III weeds n.[m.] 1 1 0 0 pla §1.3.1.1
3895 * yj' yj' חַי IV coming around adj. 5 0 0 0 ktu §2.3.3.6
3896 laeyji laeyji חִיאֵל Hiel prnm 1 0 0 1
3897 * bY:j' bY:j' חַיָּב guilty adj 0 1 0 3 sin §2.3.3.16
3898 * dyji dyji חִיד community n[m] 0 0 1 0 com §1.1.2.2
3899 hd:yji hd:yji חִידָה I riddle nf 17 2 5 0 spk §2.4.1.6.10