Classical Hebrew Words

Home

These are all records given to be correct, or updated as part of the proof reading process.

Total: 13842

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes (tt/f) Unicode H. no. Gloss Part of Speech HB BS DSS INS
3900 * hd:yji hd:yji חִידָה II capping saying n.f. 0 0 0 0 spk §2.4.1.6.10
3901 hyj hyj חיה I live vb 282 2 23 0 alv §2.1.1.3
3902 * hyj hyj חיה II gather vb. 0 0 0 0 gzr §2.3.2.8
3903 hY:j' hY:j' חַיָּה I beast nf 96 3 28 0 obn §1.1.1
3904 * hY:j' hY:j' חַיָּה II life nf 12 1 2 0 alv §2.1.1.3
3905 hY:j' hY:j' חַיָּה III troop nf 3 0 0 0 mil §1.1.2.6
3906 * hY:j' hY:j' חַיָּה IV dwelling-place n.f. 1 0 0 0 dwl §2.2.1.4
3907 * hY:j' hY:j' חַיָּה V plants, weeds n.f. 1 0 0 0 pla §1.3.1.1
3908 * hY:j' hY:j' חַיָּה VI woman in childbirth n.f. 1 0 0 0 prg §2.1.1.23
3909 hy<j; hy<j; חָיֶה I lively adj 1 0 0 0 fas §2.1.3.8
3910 * hy<j; hy<j; חָיֶה II going into labour adj. 1 0 0 0 prg §2.1.1.23
3911 * WhY:j' WhY:j' חַיָּהוּ Haiah pr.n.m. 0 0 0 0
3912 tWYj' tWYj' חַיּוּת I living nf 1 0 0 0 alv §2.1.1.3
3913 * tWYj' tWYj' חַיּוּת II shame nf 1 0 0 0 shm §2.1.2.19
3914 * af;Y:j' af;Y:j' חַיָּטָא Haiata pr.n.m. 0 0 5 0
3915 * ayY:ji ayY:ji חִיָּיא Hija pr.n.m. 0 0 0 0
3916 µyYIj' µyYIj' חַיִּים I life nmpl 147 39 71 2 exs §2.2.2.4
3917 lyj lyj חיל I be in pain vb 46 3 3 0 sic §2.1.1.30
3918 * lyj lyj חיל II wait vb 6 0 0 0 ktu §2.3.3.6
3919 * lyj lyj חיל III endure vb. denom. 2 0 0 0 ktu §2.3.3.6
3920 * lyj lyj חיל IV take heed vb 3 1 0 0 hea §2.4.1.2
3921 lyIj' lyIj' חַיִל power nm 267 11 35 1 str §2.1.1.36
3922 lyji lyji חִיל pain; birth nm 6 0 0 0 sic §2.1.1.30
3923 * al;yje al;yje חֵילָא Hela prnm 0 0 0 4
3924 hl;yji hl;yji חִילָה pain, anguish nf 1 0 0 0 sic §2.1.1.30
3925 zleyji zleyji חִילֵז Hilez pln 1 0 0 0
3926 Jleyje Jleyje חֵילֵךְ Helech pln 1 0 0 0
3927 µl;yje µl;yje חֵילָם Helam pln 2 0 0 0
3928 ˜leyji ˜leyji חִילֵן Hilen pln 1 0 0 0
3929 * µYIj' µYIj' חַיִּם Haim prn[m] 0 0 0 2
3930 * ˜yj ˜yj חין die vb 2 0 0 0 alv §2.1.1.3
3931 ˜yji ˜yji חִין I gracefulness n[m] 1 0 0 0 btf §2.1.1.6
3932 * ˜yji ˜yji חִין II strength n.[m.] 1 0 0 0 str §2.1.1.36
3933 * hs;yji hs;yji חִיסָה Hisah pr.n.m. 0 0 0 0
3934 ≈yIj' ≈yIj' חַיִץ wall nm 1 0 5 0 wal §1.5.1.9
3935 ˜/xyji ˜/xyji חִיצוֹן outer adj 25 0 5 1 sur §2.2.1.16
3936 qyje qyje חֵיק fold n.m. 38 1 8 0 clo §1.4.1.2
3937 * ryj ryj חיר be emaciated vb. 1 0 0 0 fat §2.1.1.13
3938 * ryji ryji חִיר den n[m] 0 0 1 0 dwl §2.2.1.4
3939 * hr:yji hr:yji חִירָה I court, home nf 3 0 1 0 dwl §2.2.1.4
3940 * hr:yji hr:yji חִירָה II desert track n.f. 0 0 0 0 roa §1.5.5
3941 * hr:yji hr:yji חִירָה III canal n.f. 0 0 0 0 wat §1.5.7
3942 hr:yji hr:yji חִירָה IV Hirah prnm 2 0 0 0
3943 µr:yji µr:yji חִירָם Hiram prnm 33 0 1 0
3944 vyji vyji חִישׁ I quickly adv 1 0 0 0 fas §2.1.3.8
3945 * vyji vyji חִישׁ II pleasure n.m. [?] 1 0 0 0 gri §2.1.2.10
3946 Jje Jje חֵךְ I palate nm 18 3 1 0 par §1.2
3947 * ˚je ˚je חֵך II disposition n[m] 1 0 0 0 ktu §2.3.3.6
3948 * akj akj חכא tie up vb. 0 0 0 0 bin §2.3.1.3
3949 hkj hkj חכה wait vb 14 0 8 0 ktu §2.3.3.6
3950 hK;j' hK;j' חַכָּה fish-hook n.f. 3 0 0 0 too §1.4.1.16
3951 * r/kj} r/kj} חֲכוֹר rent n[m] 0 0 5 0 hir §2.3.2.10
3952 hl;ykij} hl;ykij} חֲכִילָה Hachilah pln 3 0 0 0
3953 * rykij; rykij; חָכִיר rent n[m] 0 0 3 0 hir §2.3.2.10
3954 * tWrykij} tWrykij} חֲכִירוּת rent nf 0 0 0 1 hir §2.3.2.10
3955 * lkj lkj חכל be dark vb. 0 0 0 0 shi §2.1.1.29
3956 * lk,je lk,je חֵכֶל Hechel prnm 0 0 0 1
3957 hy:l]k'j} hy:l]k'j} חֲכַלְיָה Hacaliah prnm 2 0 0 0
3958 tWlylik]j' tWlylik]j' חַכְלִילוּת darkness nf 1 0 0 0 shi §2.1.1.29
3959 lylik]j' lylik]j' חַכְלִיל dull adj 1 0 0 0 shi §2.1.1.29
3960 µkj µkj חכם be wise vb 28 15 3 0 wis §2.1.2.22
3961 µk;j; µk;j; חָכָם wise; wise one adj 138 20 14 0 wis §2.1.2.22
3962 ynI/mk]j' ynI/mk]j' חַכְמוֹנִי wisdom nf 153 25 49 0 wis §2.1.2.22
3963 ynIwOmk]j' ynIwOmk]j' חַכְמוֹנִי I Hachmoni prnm 2 0 0 0
3964 ynI/mk]]j' ynI/mk]]j' חַכְְמוֹנִי II Hachmonite gent. 2 0 0 0 ngr §3.1.5
3965 * t/mk]j; t/mk]j; חָכְמוֹת wisdom nf 4 1 0 0 wis §2.1.2.22
3966 * rkj rkj חכר I rent vb 0 0 17 0 hir §2.3.2.10
3967 * rkj rkj חכר II oppress vb 1 0 0 0 opr §2.3.2.12
3968 lje lje חֵל I city wall nm 9 0 3 0 wal §1.5.1.9
3969 * lje lje חֵל II neighbourhood, vicinity n.[m.] 1 0 0 0 sur §2.2.1.16
3970 * lje lje חֵל III round about prep. 1 0 0 0 ori §2.2.1.9
3971 * lje lje חֵל IV fortress, palace n.[m.] 3 0 0 0 for §1.5.1.3
3972 ljo ljo חֹל profaneness n[m] 7 0 2 0 cul §1.5.1.2
3973 alj alj חלא I be diseased vb 2 1 0 0 sic §2.1.1.30
3974 * alj alj חלא II be rusty; pi. cleanse of rust vb. denom. privative 0 1 0 0 cle §2.1.1.9
3976 * al,j, al,j, חֶלֶא sores n.[m.] 0 0 0 0 sic §2.1.1.30
3977 * al;j’ al;j’ חֳלָא ulcer n.m. 0 0 0 0 sic §2.1.1.30
3978 ha;l]j, ha;l]j, חֶלְאָה I rust nf 5 0 0 0 mtl §1.6.5
3979 ha;l]j, ha;l]j, חֶלְאָה II Helah pr.n.f. 2 0 0 0 nfm §3.1.7.2
3980 bl;j; bl;j; חָלָב milk nm 44 2 4 0 dai §1.4.3.3
3981 bl,je bl,je חֵלֶב I fat nm 91 2 20 0 mea §1.4.3.5
3982 bl,je bl,je חֵלֶב II Heleb prnm 1 0 0 0
3983 * bl,j, bl,j, חֶלֶב hill n.m. 0 0 0 0 lfm §1.5.3
3984 hB;l]j, hB;l]j, חֶלְבָּה Helbah pln 1 0 0 0
3985 ˜/Bl]j, ˜/Bl]j, חֶלְבּוֹן Helbon pln 1 0 0 0
3986 hn:B]l]j, hn:B]l]j, חֶלְבְּנָה galbanum nf 1 0 0 0 spc §1.6.9
3987 * dlj dlj חלד live vb. 0 0 0 0 alv §2.1.1.3
3988 * dlej; dlej; חָלֵד everlasting adj. 0 0 0 0 pmn §2.1.3.15
3989 dl,je dl,je חֵלֶד Heled prnm 2 0 0 0
3990 dl,j, dl,j, חֶלֶד duration; world n[m] 5 0 0 0 unv §1.5.8
3991 dl,jo dl,jo חֹלֶד mole-rat n[m] 1 0 2 0 san §1.1.1.3
3992 hD:l]ju hD:l]ju חֻלְדָּה Huldah pr.n.f. 2 0 0 0 nfm §3.1.7.2
3993 yD"l]j, yD"l]j, חֶלְדַּי Heldai prnm 2 0 0 3
3994 hlj hlj חלה I be weak vb 61 0 5 0 str §2.1.1.36
3995 hlj hlj חלה II entreat vb 16 2 1 0 ask §2.4.1.6.1
3996 * hlj hlj חלה III adorn vb. 0 0 0 0 btf §2.1.1.6
3997 * hlj hlj חלה IV be anxious vb 5 0 0 0 gri §2.1.2.10
3998 * hlj hlj חלה V be alone vb 24 2 1 0 atx §2.3.1.1
3999 * hlj hlj חלה VI take care vb. 5 0 0 0 car §2.3.2.3
4000 * hlj hlj חלה VII be sweet vb. 3 0 0 0 pls §2.1.3.16