Classical Hebrew Words

Home

These are all records given to be correct, or updated as part of the proof reading process.

Total: 13842

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes (tt/f) Unicode H. no. Gloss Part of Speech HB BS DSS INS
4103 hq;l]j, hq;l]j, חֶלְקָה I plot of land nf 23 0 2 0 lsc §1.5.4
4104 hq;l]j, hq;l]j, חֶלְקָה II smoothness nf 2 0 0 0 sof §2.1.1.32
4105 * t/ql;j} t/ql;j} חֲלָקוֹת perdition nf 2 0 0 0 exs §2.2.2.4
4106 yq'l]j, yq'l]j, חֶלְקַי Helkai prnm 1 0 0 0
4109 WhY:qil]ji WhY:qil]ji חִלְקִיָּהוּ Hilkiah prnm 34 0 1 31
4110 t/Ql'q]l'j} t/Ql'q]l'j} חֲלַקְלַקּוֹת I smoothness n.f.pl. 4 0 0 0 sof §2.1.1.32
4111 * t/Ql'q]l'j} t/Ql'q]l'j} חֲלַקְלַקּוֹת II darkness n.f.pl. 1 0 0 0 shi §2.1.1.29
4112 tq'l]j, tq'l]j, חֶלְקַת Helkath pln 2 0 0 0
4113 * µydIXih' tq'l]j, µydIXih' tq'l]j, הַצִּדִים חֶלְקַת Helkath-hazzidim pln 0 0 0 0
4114 µyrIXuh' tq'l]j, µyrIXuh' tq'l]j, הַצֻּרִים חֶלְקַת Helkath-hazzurim pl.n. 1 0 0 0
4115 * vlj vlj חלשׁ I defeat vb 2 0 0 0 mil §1.1.2.6
4116 vlj vlj חלשׁ II be weak vb 1 0 0 0 str §2.1.1.36
4117 * vlj vlj חלשׁ III snatch away, carry off, reap vb. 2 0 0 0 grs §2.3.1.10
4118 vL;j' vL;j' חַלָּשׁ weak adj 1 0 0 0 str §2.1.1.36
4119 * tl,j, tl,j, חֶלֶת Heleth pr.n.[m.] 0 0 0 1
4120 µj; µj; חָם I father-in-law nm 4 1 0 0 kin §1.1.2.5
4121 µj; µj; חָם II Ham prnm 12 0 3 1
4122 µj; µj; חָם III Ham (pl.n.) pln 4 0 1 0
4123 µj' µj' חַם hot adj 2 0 2 0 hot §2.1.1.15
4126 * amj amj חמא harden vb. 1 0 0 0 str §2.1.1.36
4127 ha;m]j, ha;m]j, חֶמְאָה curd nf 11 0 0 0 dai §1.4.3.3
4128 dmj dmj חמד desire vb 21 3 8 0 hat §2.1.2.13
4129 dm,j, dm,j, חֶמֶד desire n[m] 6 0 2 0 hat §2.1.2.13
4130 * aD:m]j, aD:m]j, חֶמְדָּא Hemda prnm 0 0 0 1
4131 hD:m]j, hD:m]j, חֶמְדָּה I desire nf 17 1 5 0 hat §2.1.2.13
4132 * hD:m]j, hD:m]j, חֶמְדָּה II praise n.f. 1 0 0 0 pra §2.4.1.6.6
4133 * hD:muj} hD:muj} חֲמֻדָּה desirable land n.f. 0 0 0 0 lan §1.5.2
4134 t/dmuj} t/dmuj} חֲמֻדוֹת preciousness n.f.pl. 9 1 1 0 val §2.1.2.20
4135 ˜D:m]j, ˜D:m]j, חֶמְדָּן Hemdan prnm 2 0 0 0
4136 * hmj hmj חמה I see vb 0 1 0 0 see §2.4.1.3
4137 * hmj hmj חמה II be hot, be inflamed vb. 0 0 0 0 hot §2.1.1.15
4138 * hmj hmj חמה III conceal vbv. 0 0 0 0 hid §2.2.1.7
4139 * hmj hmj חמה IV neglect vb. 1 0 0 0 see §2.4.1.3
4140 * hmj hmj חמה V guard, protect vb. 0 0 0 0 sur §2.2.1.16
4141 * hmj hmj חמה VI pay a ransom vb. 1 0 0 0 vow §2.4.1.6.12
4142 hM;j' hM;j' חַמָּה I heat; sun nf 6 1 0 0 hot §2.1.1.15
4143 * hM;j' hM;j' חַמָּה II answer n.f. 1 0 0 0 spk §2.4.1.6.10
4144 hm;je hm;je חֵמָה I anger nf 125 2 26 0 ang §2.1.2.3
4145 * hm;je hm;je חֵמָה II family nf 1 0 0 0 kin §1.1.2.5
4148 * hm;je hm;je חֵמָה IV wine n.f. 3 0 0 0 win §1.4.3.6
4149 * hm;je hm;je חֵמָה V excessive zeal n.f. 0 0 0 0 ang §2.1.2.3
4150 laeWMj' laeWMj' חַמּוּאֵל Hammuel prnm 2 0 0 0
4151 * dWmj; dWmj; חָמוּד desired thing n.m. 0 0 0 0 dsr §2.4.1.1.1
4152 lf'Wmj} lf'Wmj} חֲמוּטַל Hamutal pr.n.f. 3 0 0 0 nfm §3.1.7.2
4153 lWmj; lWmj; חָמוּל Hamul prnm 3 0 0 3
4154 yliWmj; yliWmj; חָמוּלִי Hamulite gent. 1 0 0 0 ngr §3.1.5
4155 ˜/Mj' ˜/Mj' חַמּוֹן Hammon pln 2 0 0 0
4156 ≈/mj; ≈/mj; חָמוֹץ I oppressor nm 1 0 1 0 opr §2.3.2.12
4157 * ≈/mj; ≈/mj; חָמוֹץ II oppression n.[m.] 1 0 1 0 opr §2.3.2.12
4158 ≈Wmj; ≈Wmj; חָמוּץ I crimson; DCHR bright red [????] adj 1 0 1 0 col §2.1.1.11
4159 * ≈Wmj; ≈Wmj; חָמוּץ II oppressed one n.m. 0 0 0 0 opr §2.3.2.12
4160 qWMj' qWMj' חַמּוּק curve nm 1 0 0 0 sha §2.1.1.28
4161 r/mj} r/mj} חֲמוֹר I donkey n.m. 0 0 0 0 dan §1.1.1.2
4162 r/mj} r/mj} חֲמוֹר II heap n[m] 2 0 0 0 arj §2.2.1.1
4163 * r/mj} r/mj} חֲמוֹר III confederacy n.[m.] 1 0 0 0 ass §2.3.2.1
4164 * r/mj} r/mj} חֲמוֹר IV donkey measure n.[m.] 1 0 0 0 qty §2.1.1.24
4165 r/mj} r/mj} חֲמוֹר V Hamor prnm 13 0 0 0
4166 * vWmj; vWmj; חָמוּשׁ I brave, valiant adj. 4 0 0 0 str §2.1.1.36
4167 t/mj; t/mj; חָמוֹת mother-in-law nf 11 0 0 0 kin §1.1.2.5
4168 fm,jo fm,jo חֹמֶט lizard n[m] 1 0 1 0 san §1.1.1.3
4169 hf;m]ju hf;m]ju חֻמְטָה Humtah pln 1 0 0 0
4170 * lh,aoymij} lh,aoymij} חֲמִיאֹהֶל Hamiohel pr.n.f. 0 0 0 1 nfm §3.1.7.2
4171 lf'ymij} lf'ymij} חֲמִיטַל Hamital pr.n.f. 3 0 0 0 nfm §3.1.7.2
4172 * Jymij; Jymij; חָמִיךְ unreliable guide n[m] 0 1 0 0 mov §2.2.1.8
4173 * ˜d:[}ymij} ˜d:[}ymij} חֲמִיעֲדָן Hamiadan pr.n.f. 0 0 0 1 nfm §3.1.7.2
4174 ≈ymij; ≈ymij; חָמִיץ I sorrel n[m] 1 0 0 0 pla §1.3.1.1
4175 * ≈ymij; ≈ymij; חָמִיץ II chick-pea n.[m.] 1 0 0 0 pla §1.3.1.1
4176 * ≈ymij; ≈ymij; חָמִיץ III salted adj. 1 0 0 0 spc §1.6.9
4177 * ≈ymij; ≈ymij; חָמִיץ IV sour, tart adj. 1 0 0 0 sof §2.1.1.32
4178 yviymij} yviymij} חֲמִישִׁי fifth adj 34 0 35 0 qty §2.1.1.24
4179 tyviymij} tyviymij} חֲמִישִׁית fifth nf 11 0 2 0 qty §2.1.1.24
4180 lmj lmj חמל spare vb 41 4 7 0 mrc §2.1.2.15
4181 hl;m]j, hl;m]j, חֶמְלָה compassion n.f. 2 0 0 0 mrc §2.1.2.15
4182 * Jl,m,j} Jl,m,j} חֲמֶלֶךְ Hamelech pr.n.m. 0 0 0 0
4183 µmj µmj חמם I be warm vb 26 0 0 0 hot §2.1.1.15
4184 * µmj µmj חמם II sweep away vb. 0 0 0 0 cle §2.1.1.9
4185 * µmj µmj חמם III decree, command [infixed -t-] vb. 3 0 0 0 kmd §2.3.3.5
4186 ˜M;j' ˜M;j' חַמָּן shrine nm 8 0 0 0 cul §1.5.1.2
4187 * ˜Moj' ˜Moj' חַמֹּן Hammon prnm 0 0 0 2
4188 smj smj חמס I be violent vb 8 1 1 0 str §2.1.1.36
4189 * smj smj חמס II devise vb. 1 0 0 0 thk §2.5.10
4190 * smj smj חמס III make bare vb. 1 0 0 0 cov §2.3.1.6
4191 * smj smj חמס IV speak secretly vb. 1 0 0 0 spk §2.4.1.6.10
4192 sm;j; sm;j; חָמָס violence n.m. 60 10 18 0 str §2.1.1.36
4195 ≈mj ≈mj חמץ II oppress vb 1 0 0 0 opr §2.3.2.12
4196 ≈mj ≈mj חמץ III be red vb. 1 0 0 0 col §2.1.1.11
4197 * ≈mj ≈mj חמץ IV burn vb. 0 0 0 0 bur §2.1.1.7
4198 ≈mej; ≈mej; חָמֵץ leavened adj 11 0 3 0 brd §1.4.3.1
4199 * ≈mejo ≈mejo חֹמֵץ oppressor n.m. 0 0 0 0 opr §2.3.2.12
4200 ≈m,jo ≈m,jo חֹמֶץ vinegar nm 6 0 1 1 win §1.4.3.6
4201 qmj qmj חמק turn vb 2 0 0 0 tur §2.2.1.17
4202 rmj rmj חמר I foam vb 4 1 0 0 win §1.4.3.6
4203 rmj rmj חמר II cover with bitumen vb. denom. 1 0 0 0 snd §1.6.8
4204 rmj rmj חמר III be red vb 1 0 0 0 col §2.1.1.11
4205 * rmj rmj חמר IV flay, irritate vb 3 0 0 0 bea §2.3.1.2
4206 * rmj rmj חמר V load vb. 0 0 0 0
4207 rm;je rm;je חֵמָר bitumen n[m] 3 0 0 0 snd §1.6.8
4208 rm,j, rm,j, חֶמֶר wine n[m] 2 2 0 0 win §1.4.3.6
4209 rm,jo rm,jo חֹמֶר I clay nm 17 1 13 0 snd §1.6.8
4210 rm,jo rm,jo חֹמֶר II homer nm 12 0 0 2 qty §2.1.1.24