Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
221 ˜D:a' ˜D:a' אַדָּן I Addan (pl.n.) pl.n. 2 0 0 0
222 * ˜D:a' ˜D:a' אַדָּן II Addan (pr.n.) pr.n.[m.] 0 0 0 0
223 ˜d<a, ˜d<a, אֶדֶן base n.m. 57 0 0 0 par §1.2
224 yn:doa} yn:doa} אֲדֹנָי Adonai pr.n.m. 438 6 57 0 ntt §3.1.16
225 qz<b, ynIdoa} qz<b, ynIdoa} בֶזֶק אֲדֹנִי Adoni-bezek pr.n.m. 3 0 0 0
226 WhY:‡nIdoa} WhY:‡nIdoa} אֲדֹנִיָּ֫הוּ Adonijah pr.n.m. 26 0 0 17
227 * yj'ynIdoa} yj'ynIdoa} אֲדֹנִיחַי Adonihai pr.n.m. 0 0 0 1
228 qd<x,AynIdoa} qd<x,AynIdoa} אֲדֹנִי־צֶדֶק Adoni-zedek [HYPHEN!] pr.n.m. 2 0 0 0
229 µq;ynIdoa} µq;ynIdoa} אֲדֹנִיקָם Adonikam pr.n.m. 3 0 0 1
230 µr:ynIdoa} µr:ynIdoa} אֲדֹנִירָם Adoniram pr.n.m. 2 0 0 0
231 * Jl,m,nIdoa} Jl,m,nIdoa} אֲדֹנִמֶלֶךְ Adonimelech pr.n.m. 0 0 0 1
232 * z[;nIdoa} z[;nIdoa} אֲדֹנִעָז Adoniaz pr.n.m. 0 0 0 1
233 * µ[;nIdoa} µ[;nIdoa} אֲדֹנִעָם Adoniam pr.n.m. 0 0 0 0
234 rda rda אדר I be majestic vb. denom. 4 3 0 0 gre §2.1.2.9
235 * rda rda אדר II fear vb. 1 0 0 0 afr §2.1.2.2
236 rD:a' rD:a' אַדָּר I Addar (pr.n.) pr.n.m. 1 0 0 0
237 rD:a' rD:a' אַדָּר II Addar (pl.n.) pl.n. 1 0 0 0
238 rd<a, rd<a, אֶדֶר I majesty n.[m.] 2 0 1 0 gre §2.1.2.9
239 * rd<a, rd<a, אֶדֶר II threshing floor n.[m.] 0 0 0 0 lfm §1.5.3
240 * rd<a, rd<a, אֶדֶר III buckle [> DCHR] n.[m.] 1 0 0 0 clo §1.4.1.2