Classical Hebrew Words

Home

These are all the words where we have a unicode equivalent of the original HebraicII word.

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
3892 yj' yj' חַי I living adj 249 16 55 2 alv §2.1.1.3
3893 yj' yj' חַי II kinsfolk n[m] 2 0 0 0 kin §1.1.2.5
3894 * yj' yj' חַי III weeds n.[m.] 1 1 0 0 pla §1.3.1.1
3895 * yj' yj' חַי IV coming around adj. 5 0 0 0 ktu §2.3.3.6
3896 laeyji laeyji חִיאֵל Hiel prnm 1 0 0 1
3897 * bY:j' bY:j' חַיָּב guilty adj 0 1 0 3 sin §2.3.3.16
3898 * dyji dyji חִיד community n[m] 0 0 1 0 com §1.1.2.2
3899 hd:yji hd:yji חִידָה I riddle nf 17 2 5 0 spk §2.4.1.6.10
3900 * hd:yji hd:yji חִידָה II capping saying n.f. 0 0 0 0 spk §2.4.1.6.10
3901 hyj hyj חיה I live vb 282 2 23 0 alv §2.1.1.3
3902 * hyj hyj חיה II gather vb. 0 0 0 0 gzr §2.3.2.8
3903 hY:j' hY:j' חַיָּה I beast nf 96 3 28 0 obn §1.1.1
3904 * hY:j' hY:j' חַיָּה II life nf 12 1 2 0 alv §2.1.1.3
3905 hY:j' hY:j' חַיָּה III troop nf 3 0 0 0 mil §1.1.2.6
3906 * hY:j' hY:j' חַיָּה IV dwelling-place n.f. 1 0 0 0 dwl §2.2.1.4
3907 * hY:j' hY:j' חַיָּה V plants, weeds n.f. 1 0 0 0 pla §1.3.1.1
3908 * hY:j' hY:j' חַיָּה VI woman in childbirth n.f. 1 0 0 0 prg §2.1.1.23
3909 hy<j; hy<j; חָיֶה I lively adj 1 0 0 0 fas §2.1.3.8
3910 * hy<j; hy<j; חָיֶה II going into labour adj. 1 0 0 0 prg §2.1.1.23
3911 * WhY:j' WhY:j' חַיָּהוּ Haiah pr.n.m. 0 0 0 0