Classical Hebrew Words

Home

These are all the words where we have a unicode equivalent of the original HebraicII word.

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
704 aq;ylia‘ aq;ylia‘ אֱלִיקָא Elika pr.n.m. 1 0 0 0
705 µyqiy:l]a, µyqiy:l]a, אֶלְיָקִים Eliakim pr.n.m. 12 0 0 26
706 * br:ylia‘ br:ylia‘ אֱלִירָב Elirab pr.n.[m.] 0 0 0 1
707 [b'v,ylia‘ [b'v,ylia‘ אֱלִישֶׁבַע Elisheba 01 pr.n.f. 1 0 0 0 nfm §3.1.7.2
708 hv;ylia' hv;ylia' אַלִישָׁה Elishah pr.n.m. 3 0 0 0
709 ['Wvylia‘ ['Wvylia‘ אֱלִישׁוּעַ Elishua pr.n.m. 2 0 0 0
710 byviy:l]a, byviy:l]a, אֶלְיָשִׁיב Eliashib pr.n.m. 17 0 4 25
711 [m;v;ylia‘ [m;v;ylia‘ אֱלִישָׁמָע Elishama pr.n.m. 17 0 0 43
712 [v;ylia‘ [v;ylia‘ אֱלִישָׁע Elisha pr.n.m. 58 0 3 10
713 fp;v;ylia‘ fp;v;ylia‘ אֱלִישָׁפָט Elishaphat pr.n.m. 1 0 0 0
714 * as;k]l'a} as;k]l'a} אֲלַכְסָא I Alexander pr.n.[m.] 0 0 0 1
715 * as;k]l'a} as;k]l'a} אֲלַכְסָא II Alexandria pl.n. 0 0 0 1
716 * bc,k,lia‘ bc,k,lia‘ אֱלִכֶשֶׂב Elicheseb pr.n.[m.] 0 0 0 1
717 yl'l]a' yl'l]a' אַלְלַי alas interj. 2 0 0 0 evl §4.4
718 µla µla אלם I be dumb vb. denom. 8 0 6 0 spk §2.4.1.6.10
719 µla µla אלם II bind (sheaves) vb. denom. 1 0 0 0 bin §2.3.1.3
720 * µla µla אלם III muzzle [> DCHR] vb. 3 0 1 0 spk §2.4.1.6.10
721 µl,ae µl,ae אֵלֶם silence n.[m.] 2 0 0 0 spk §2.4.1.6.10
722 µLeai µLeai אִלֵּם I dumb adj. 6 0 1 0 spk §2.4.1.6.10
723 * µLeai µLeai אִלֵּם II muzzled adj. 1 0 0 0 spk §2.4.1.6.10