Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Total: 15084

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes (tt/f) Unicode H. no. Gloss Part of Speech HB BS DSS INS
301 * hwa hwa אוה III dwell vb. 1 0 0 0 dwl §2.2.1.4
302 * hwa hwa אוה IV sigh vb. 2 0 0 0 gro §2.4.1.6.4
303 hW:a' hW:a' אַוָּה desire n.f. 7 0 1 0 dsr §2.4.1.1.1
304 yz"Wa yz"Wa אוּזַי Uzai pr.n.m. 1 0 0 0
305 lz:Wa lz:Wa אוּזָל I Uzal (pr.n.) pr.n.m. 2 0 0 0
306 * lz:Wa lz:Wa אוּזָל II Uzal (pl.n.) pl.n. 0 0 0 0
307 * zje/a zje/a אוֹחֵז holder n.m. 0 0 2 0 grs §2.3.1.10
308 * fWa fWa אוּט I property, affairs n.[m.] 0 0 14 0 bld §1.5.1.1
309 * fWa fWa אוּט II secret n.[m.] 0 0 14 0 hid §2.2.1.7
310 * fWa fWa אוּט III goodness n.[m.] 0 0 14 0 goo §2.1.2.8
311 * s/lp]r"f]Wa s/lp]r"f]Wa אוּטְרַפְלוֹס Eutrapelos pr.n.m. 0 0 1 0
312 ywIa‘ ywIa‘ אֱוִי Evi pr.n.m. 2 0 0 0
313 y/a y/a אוֹי woe interj. 24 0 4 0 evl §4.4
314 hy:/a hy:/a אוֹיָה woe interj. 1 0 0 0 evl §4.4
315 lywIa‘ lywIa‘ אֱוִיל I foolish adj. 26 4 8 0 wis §2.1.2.22
316 * lywIa‘ lywIa‘ אֱוִיל II freeman n.[m.] 1 0 0 0 cla §1.1.2.1
317 Jd""rom] lywIa‘ Jd""rom] lywIa‘ מְרֹדַַךְ אֱוִיל Evil-merodach pr.n.m. 2 0 0 0
318 lWa lWa אוּל I body n.[m.] 1 0 0 0 par §1.2
319 * lwa lwa אול I be thick vb. 0 0 1 0 fat §2.1.1.13
320 lWa lWa אוּל II leading man, noble [DCHR just leader] n.[m.] 1 0 0 0 rul §1.1.2.11
321 * lwa lwa אול II be weak vb. 0 0 0 0 str §2.1.1.36
322 * lWa lWa אוּל III wealth n.[m.] 1 0 0 0 val §2.1.2.20
323 yliwIa‘ yliwIa‘ אֱוִלִי foolish adj. 1 0 0 0 wis §2.1.2.22
324 yl'Wa yl'Wa אוּלַי I perhaps adv. 45 0 0 0 aff §4.1
325 yl'Wa yl'Wa אוּלַי II Ulai pl.n. 2 0 0 0 nwa §3.1.15
326 µl;Wa µl;Wa אוּלָם I however, although conj. 19 1 0 0 ctr §4.2
327 µl;Wa µl;Wa אוּלָם II porch n.m. 49 0 4 0 bld §1.5.1.1
328 µl;Wa µl;Wa אוּלָם III Ulam pr.n.m. 4 0 0 0
329 * tl,W<a' tl,W<a' אַוֶּלֶת throne n.f. 0 0 0 0 fur §1.4.1.7
330 tl,W<ai tl,W<ai אִוֶּלֶת folly n.f. 25 5 11 0 wis §2.1.2.22
331 * ˜/nm]/a ˜/nm]/a אוֹמְנוֹן Omenon, Amana pl.n. 0 0 0 0
332 rm;/a rm;/a אוֹמָר Omar pr.n.m. 3 0 0 0
333 * ˜w:a; ˜w:a; אָוָן Awan pr.n.f. 0 0 0 0 nfm §3.1.7.2
334 ˜w<a; ˜w<a; אָוֶן I iniquity n.m. 85 2 10 0 iniquity, misfortune goo §2.1.2.8
335 ˜/a ˜/a אוֹן I strength n.m. 13 1 5 0 str §2.1.1.36
336 ˜/a ˜/a אוֹן II On (pr.n.) pr.n.m. 1 0 0 0
337 ˜/a ˜/a אוֹן III On (pl.n.) pl.n. 3 0 0 0
338 /n/a /n/a אוֹנוֹ Ono pl.n. 5 0 0 0
339 µn:/a µn:/a אוֹנָם Onam pr.n.m. 4 0 0 0
340 ˜n::/a ˜n::/a אוֹנָָן Onan pr.n.m. 8 0 0 0
341 zp;Wa zp;Wa אוּפָז Uphaz pl.n. 2 0 0 0
342 rypi/a rypi/a אוֹפִיר I Ophir (pl.n.) pl.n. 11 1 4 1
343 rypiwOa rypiwOa אוֹפִיר II Ophir (pr.n.) pr.n.m. 2 0 0 0
344 ˜p'/a ˜p'/a אוֹפַן wheel n.m. 35 1 9 0 par §1.2
345 ≈wa ≈wa אוץ urge vb. 10 3 4 1 urge urg §2.3.3.19
346 rx;/a rx;/a אוֹצָר I treasure n.m. 79 8 15 0 treasury val §2.1.2.20
347 * rx;/a rx;/a אוֹצָר II large hailstone n.[m.] 1 0 0 0 rai §1.6.7
348 * rxe/a rxe/a אוֹצֵר treasurer n.m. 0 0 0 0 oss §1.1.2.7
349 * hr:x;/a hr:x;/a אוֹצָרָה treasure n.f. 0 0 1 0 val §2.1.2.20
350 rwa rwa אור I be light vb. denom. 43 3 38 2 shi §2.1.1.29
351 * rwa rwa אור II be dark vb. 0 0 0 0 shi §2.1.1.29
352 r/a r/a אוֹר I light n.m.&f. 121 8 135 0 shi §2.1.1.29
353 * r/a r/a אוֹר II rain, dew n.[m.] 2 0 0 0 rai §1.6.7
354 * r/a r/a אוֹר III air, air currents n.m. 1 0 0 0 air §1.6.1
355 * r/a r/a אוֹר IV wind, west wind n.m. 1 0 0 0 air §1.6.1
356 * r/a r/a אוֹר V sprouting greens, fresh growth n.m. 1 0 0 0 pla §1.3.1.1
357 * r/a r/a אוֹר VI condemnation n.m. 7 0 0 0 acp §2.1.2.1
358 * r/a r/a אוֹר VII bright cloud n.[m.] 2 0 0 0 rai §1.6.7
359 * r/a r/a אוֹר VIII darkness, nightfall n.[m.] 2 0 0 0 shi §2.1.1.29
360 rWa rWa אוּר I fire n.m. 6 0 2 0 fir §1.6.3
361 * rWa rWa אוּר II heat n.m. 5 0 0 0 hot §2.1.1.15
362 * rWa rWa אוּר III field, land n..m. 4 0 1 0 lfm §1.5.3
363 rWa rWa אוּר IV Ur (pr.n.) pr.n.m. 1 0 0 0
364 rWa rWa אוּר V Ur (pl.n.) pl.n. 4 0 1 0
365 hr:/a hr:/a אוֹרָה I light n.f. 3 0 1 0 shi §2.1.1.29
366 * hr:/a hr:/a אוֹרָה II darkness n.f. 0 0 0 0 shi §2.1.1.29
367 yrIWa yrIWa אוּרִי Uri pr.n.m. 8 0 0 0
368 laeyrIWa laeyrIWa אוּרִיאֵל Uriel pr.n.m. 4 0 0 0
369 hY:rIWa hY:rIWa אוּרִיָּה Uriah pr.n.m. 39 0 1 39
370 µyrIWa µyrIWa אוּרִים Urim n.m.pl. 7 0 4 0 nam §3.1.1
371 * µ/Tr“/a µ/Tr“/a אוֹרְתּוֹם perfect light n.[m.] 0 0 5 0 shi §2.1.1.29
372 * µyIt'r:/a µyIt'r:/a אוֹרָתַיִם early light n.f.du. 0 0 5 0 shi §2.1.1.29
373 * vwa vwa אושׁ I give vb. 0 0 0 0 pss §2.3.2.13
374 * vwa vwa אושׁ II prosper, live well vb. 0 0 0 0 wll §2.1.3.21
375 * av;Wa av;Wa אוּשָׁא Usha pr.n.m. 0 0 0 1
376 * ˜/vWa ˜/vWa אוּשׁוֹן foundation, depth n.m. 0 0 0 0 par §1.2
377 * tWOa' tWOa' אַוֹּת lament n.m. 0 0 0 0 lam §2.4.1.6.5
378 twa twa אות agree vb. 4 0 2 0 ass §2.3.2.1
379 t/a t/a אוֹת I sign n.m.&f. 79 6 95 2 sgn §1.4.1.14
380 * t/a t/a אוֹת II word n.[m.] 1 0 0 0 spk §2.4.1.6.10
381 za; za; אָז I then adv. 144 3 64 3 tme §3.2.5
382 * za; za; אָז II where? interrog. adv. 1 0 0 0 lct §3.2.2
383 * za; za; אָז III this pron. demomstr. 1 0 0 0 idf §4.3
384 yB;z“a, yB;z“a, אֶזְבָּי Ezbai pr.n.m. 1 0 0 0
385 * hZ:a' hZ:a' אַזָּה Azzah pl.n. 0 0 0 2
386 * b/za; b/za; אָזוֹב gushing water n.[m.] 0 0 0 0 wat §1.5.7
387 b/zae b/zae אֵזוֹב hyssop n.m. 10 0 2 0 pla §1.3.1.1
388 r/zae r/zae אֵזוֹר girdle n.m. 14 2 2 0 clo §1.4.1.2
389 * hr:Wza} hr:Wza} אֲזוּרָה Azurah pr.n.f. 0 0 0 0 nfm §3.1.7.2
390 hr:K;z“a' hr:K;z“a' אַזְכָּרָה token offering n.f. 7 2 1 0 sac §2.3.2.16
391 lza lza אזל I go vb. 5 0 0 0 mov §2.2.1.8
392 * lza lza אזל II weave vb. 1 0 0 0 wev §2.3.1.18
393 ˜za ˜za אזן I hear vb. denom. 42 3 9 0 hea §2.4.1.2
394 ˜za ˜za אזן II weigh vb. denom. 1 0 0 0 wgt §2.1.1.37
395 * ˜z:a; ˜z:a; אָזָן Azan pr.n.m. 0 0 0 1
396 ˜zEa; ˜zEa; אָזֵן tool n.[m.] 1 0 0 0 too §1.4.1.16
397 ˜z<ao ˜z<ao אֹזֶן ear n.f. 187 7 46 0 par §1.2
398 r/bT; t/nz“a' r/bT; t/nz“a' תָּבוֹר אַזְנוֹת Aznoth-tabor pl.n. 1 0 0 0
399 ynIz“a; ynIz“a; אָזְנִי I Ozni pr.n.m. 1 0 0 0
400 ynIz“a; ynIz“a; אָזְנִי II Oznite gent. 1 0 0 0 ngr §3.1.5