Classical Hebrew Words

Home

These are all the words where we have a unicode equivalent of the original HebraicII word.

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
784 hm;a; hm;a; אָמָה female slave, female servant n.f. 56 0 8 4 female servant oss §1.1.2.7
785 hM;a' hM;a' אַמָּה I cubit n.f. 247 0 136 3 cubit qty §2.1.1.24
786 hM;a' hM;a' אַמָּה II foundation n.f. 1 0 0 0 par §1.2
787 * hM;a' hM;a' אַמָּה III doorpost n.f. 1 0 0 0 par §1.2
788 * hM;a' hM;a' אַמָּה IV conduit n.f. 0 0 5 0 wat §1.5.7
789 * hM;a' hM;a' אַמָּה V gate-frame, door-frame n.[f.] 0 0 0 0
790 hM;a' hM;a' אַמָּה VI Ammah pl.n. 1 0 0 0
791 hM;au hM;au אֻמָּה tribe, people n.f. 3 0 4 0 tribe, people grp §1.1.2.4
792 * lWma; lWma; אָמוּל agitated adj. 0 0 0 0 afr §2.1.2.2
793 ˜/ma; ˜/ma; אָמוֹן I craftsman, master-workman , architect n.m. 1 0 0 0 oss §1.1.2.7
794 * ˜/ma; ˜/ma; אָמוֹן II counsellor n.[m.] 1 0 0 0 off §1.1.2.8
795 * ˜/ma; ˜/ma; אָמוֹן III nurse n.[m.] 1 0 0 0 kin §1.1.2.5
796 * ˜/ma; ˜/ma; אָמוֹן IV ward, nursling n.[m.] 1 0 0 0 kin §1.1.2.5
797 ˜/ma; ˜/ma; אָמוֹן V confidant n.[m.] 1 0 0 0 frn §1.1.2.3
798 ˜/ma; ˜/ma; אָמוֹן VI multitude n.[m.]. 1 0 0 0 grp §1.1.2.4
799 * ˜/ma; ˜/ma; אָמוֹן VII wealth n.[m.] 0 0 0 0 val §2.1.2.20
800 ˜/ma; ˜/ma; אָמוֹן VIII Amon (pr.n.) pr.n.m. 17 0 0 0
801 ˜/ma; ˜/ma; אָמוֹן IX Amon (deity) pr.n.m. 2 0 0 0 ndt §3.1.3
802 * ˜Wma‘ ˜Wma‘ אֱמוּן foster child n.m. 0 0 0 0 kin §1.1.2.5
803 * ˜/Mai ˜/Mai אִמּוֹן little mother, Queen Mother n.f. 0 0 0 0 kin §1.1.2.5