Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
9788 * Jm,t,so Jm,t,so סֹתֶמֶךְ Sothemech pr.n.m. 0 0 0 1
9789 rts rts סתר I hide vb. 81 10 47 0
9790 * rts rts סתר II pull up, pull down vb. 1 0 0 0
9791 rt,se rt,se סֵתֶר I hiding place 0 0 0 0
9792 rt,se rt,se סֵתֶר I hiding place n.[m.] 35 1 9 0
9793 * rt,se rt,se סֵתֶר II cleft n.[m.] 2 0 0 0
9794 * rt,se rt,se סֵתֶר III veil n.[m.] 2 0 0 0
9795 * rt,se rt,se סֵתֶר IV side n.[m.] 2 0 0 0
9796 hr:t]si hr:t]si סִתְרָה I protection n.f. 1 0 0 0
9797 * hr:t]si hr:t]si סִתְרָה II Sithrah pr.n.[m.] 0 0 0 1
9798 yrIt]si yrIt]si סִתְרִי Sithri pr.n.m. 1 0 0 0
9799 b[; b[; עָב I cloud n.m. 31 4 4 0
9800 b[; b[; עָב II canopy n.[m.] 3 0 0 0
9801 * b[; b[; עָב III gate n.[m.] 2 0 0 0
9802 * b[; b[; עָב IV entrance gate n.[m.] 1 0 0 0
9803 * ab;[; ab;[; עָבָא Aba pr.n.[m.] 0 0 0 1
9804 db[ db[ עבד I work, serve vb. 290 9 58 1
9805 * db[ db[ עבד II endure vb. 3 0 0 0
9806 db,[, db,[, עֶבֶד I slave, servant n.m. 802 13 79 91
9807 * db,[, db,[, עֶבֶד II portion (of food) 1 0 0 0