Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
10408 * hl;/[l][' hl;/[l][' עַלְעוֹלָה I whirlwind n.f. 0 0 0 0
10409 * hl;/[l][' hl;/[l][' עַלְעוֹלָה II mischief, disturbance n.f. 0 0 0 0
10410 πl[ πl[ עלף I faint vb. 3 0 1 0
10411 * πl[ πl[ עלף II cover vb. 2 0 1 0
10412 * πl[ πl[ עלף III perfume vb. 1 0 0 0
10413 * πl;[; πl;[; עָלָף herbage 0 0 0 0
10414 hP,l][u hP,l][u עֻלְפֶּה faint n.m. 1 0 0 0
10415 ≈l[ ≈l[ עלץ I exult vb. 8 1 2 0
10416 * ≈l[ ≈l[ עלץ II prevail vb. 2 0 0 0
10417 * tl[ tl[ עלת [abbrev.] abbrev. 0 0 1 0
10418 * tl'[' tl'[' עַלַת on account of, because of prep. 0 0 0 0
10419 * tlø[} tlø[} עֲלֹת ascent n.m. 0 0 0 0
10420 µ[i µ[i עִם with [ORDER!] prep. 1093 58 399 3
10421 µ[' µ[' עַם I people n.m. 1869 34 268 3
10422 µ[' µ[' עַם II kinsman n.m. 36 1 1 0
10423 * µ[' µ[' עַם III fortress 0 0 0 0
10424 * µ[' µ[' עַם III strength; city n.m. 30 1 0 0
10425 * µ[' µ[' עַם IV strong adj. 17 2 0 0
10426 * µ[' µ[' עַם V bedouin n.[m.] 1 0 0 0
10427 * µ[' µ[' עַם VI covering n.[m.] 0 0 0 0