Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
12448 * ≈qe ≈qe קֵץ II summer fruit n.[m.] 0 0 0 1
12449 ≈qe ≈qe קֵץ endIsaac 0 0 0 0
12450 bxq bxq קצב I cut vb. 2 0 0 0
12451 * bxq bxq קצב II cover vb. 1 0 0 0
12452 bx,q, bx,q, קֶצֶב I shape; root n.m. 3 1 0 0
12453 * bx,q, bx,q, קֶצֶב II crevasse n.[m.] 1 1 0 0
12454 * tb,x,q] tb,x,q] קְצֶבֶת fleece n.f. 0 0 0 0
12455 hxq hxq קצה I cut off vb. 5 0 0 0
12456 * hxq hxq קצה II fufil (a duty) vb. 1 0 0 0
12457 hx;q; hx;q; קָצָה end n.f.&m. 35 1 3 0
12458 hx,q; hx,q; קָצֶה end n.[m.] 92 1 7 0
12459 hx;qe hx;qe קֵצָה end, limit n.[m.] 5 0 0 0
12460 * hx,qo hx,qo קֹצֶה Kozeh pl.n. 0 0 0 2
12461 Wxq; Wxq; קָצוּ end n.[m.] 3 0 0 0
12462 * t/bWxq] t/bWxq] קְצוּבוֹת fleece n.f.pl. 1 0 0 0
12463 * ≈Wxq; ≈Wxq; קָצוּץ one who is cut n.m. 0 0 0 0
12464 * r/xq] r/xq] קְצוֹר shortness n.m. 0 0 0 0
12465 jx'q, jx'q, קֶצַח black cumin n.m. 3 0 0 0
12466 ˜yxiq; ˜yxiq; קָצִין I leader n.m. 12 1 0 1
12467 h[;yxiq] h[;yxiq] קְצִיעָה I cassia n.f. 1 0 0 0