Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
12468 h[;yxiq] h[;yxiq] קְצִיעָה II Keziah pr.n.f. 1 0 0 0
12469 ryxiq; ryxiq; קָצִיר I harvest n.m. 49 0 5 5
12470 ryxiq; ryxiq; קָצִיר II branch n.m. 5 0 2 0
12471 [xq [xq קצע I scrape vb. 1 0 0 0
12472 [xq [xq קצע II be the same size vb. 1 0 0 0
12473 * [xq [xq קצע III be made with corners vb. denom. 3 0 0 0
12474 πxq πxq קצף I be angry vb. 34 1 3 0
12475 * πxq πxq קצף II be emaciated vb. 1 0 0 0
12476 * πxq πxq קצף III be afraid vb. 0 0 0 0
12477 πx,q, πx,q, קֶצֶף I anger n.m. 28 0 4 0
12478 πx,q, πx,q, קֶצֶף II splinter, chip n.[m.] 1 0 0 0
12479 * πx,q, πx,q, קֶצֶף III foam n.[m.] 1 0 0 0
12480 hp;x;q] hp;x;q] קְצָפָה I splintering n.f. 1 0 0 0
12481 * hp;x;q] hp;x;q] קְצָפָה II stump 1 0 0 0
12482 * ˜/pX;qi ˜/pX;qi קִצָּפוֹן resentment, anger n.m. 0 2 0 0
12483 ≈xq ≈xq קצץ I cut vb. 15 0 0 0
12484 * ≈xq ≈xq קצץ II come to an end vb. denom. 0 0 0 0
12485 rxq rxq קצר I harvest vb. 35 2 2 3
12486 rxq rxq קצר II be short vb. 15 2 3 0
12487 rxeq; rxeq; קָצֵר short adj. 5 0 4 0