Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
14868 * s/qr“yTi s/qr“yTi תִּירְקוֹס Tirkos pr.n.[m.] 0 0 1 0
14869 vyIT' vyIT' תַּיִשׁ he-goat n.m. 4 0 0 0
14870 ˚To ˚To תֹּך oppression n.m. 4 0 0 0
14871 hkt hkt תכה be led vb. 1 0 0 0
14872 * ˜WKTi ˜WKTi תִּכּוּן measurement n.m. 0 0 39 0
14873 hn:WkT] hn:WkT] תְּכוּנָה I fixed place, arrangement, preparation n.f. 3 0 0 0
14874 * hn:WkT] hn:WkT] תְּכוּנָה II unfathomableness n.f. 0 0 0 0
14875 yKiTu yKiTu תֻּכִּי I peacock n.m. 2 0 0 0
14876 * yKiTu yKiTu תֻּכִּי II monkey 2 0 0 0
14877 * ˜ykiT; ˜ykiT; תָּכִין meted out adj. 0 0 1 0
14878 µykik;T] µykik;T] תְּכָכִים oppression 0 0 0 0
14879 * lk,T, lk,T, תֶּכֶל completeness n.[m.] 0 0 0 0
14880 hl;k]Ti hl;k]Ti תִּכְלָה perfection n.f. 1 0 0 0
14881 tylik]T' tylik]T' תַּכְלִית completeness n.f. 5 0 2 0
14882 tl,keT] tl,keT] תְּכֵלֶת blue, violet n.f. 49 2 4 0
14883 tl,keeT] tl,keeT] תְּכֵֵלֶת purple 0 0 0 0
14884 * ynIV;h' tl,keT]" ynIV;h' tl,keT]" הַשָּׁנִי תְַּכֵלֶת Techeleth-hashani pl.n. 0 0 1 0
14885 * µk,T, µk,T, תֶּכֶם inward part n.[m.] 0 0 11 0
14886 ˜kt ˜kt תכן measure vb. 18 1 14 0
14887 ˜k,Too ˜k,Too תֹֹּכֶן I measurement n.m. 2 1 5 0