Classical Hebrew Words

Home

These are all the words, whether proof read or not (mistakes may be found!)

Counts Semantic fields
id Attested (non-HB) Proposed (HB) Lemma Keystrokes Unicode H. no. Gloss Part of Speech HB BS DSS INS
15128 vyvir“T' vyvir“T' תַּרְשִׁישׁ II Tarshish (pr.n.) pr.n.m. 4 0 0 0
15129 vyvir“T' vyvir“T' תַּרְשִׁישׁ III Tarshish (pl.n.) pl.n. 24 0 0 1
15130 * vyvr“T' vyvr“T' תַּרְשׁישׁ IV open sea n.[m.] 0 0 0 0
15131 * vyvir“T' vyvir“T' תַּרְשִׁישׁ V refinery, smelter 1 0 0 0
15132 at;v;r“Ti at;v;r“Ti תִּרְשָׁתָא Tirshatha n.m. 5 0 0 0
15133 ˜T;r“T' ˜T;r“T' תַּרְתָּן Tartan n.m. 2 0 0 0
15134 qT;r“T' qT;r“T' תַּרְתָּק Tartak pr.n.[m.] 1 0 0 0
15135 * ha;cuT] ha;cuT] ַתְּשֻׂאָה height n.f. 0 0 0 0
15136 "tm,WcT] "tm,WcT] תְּשׂוּמֶת pledge n.f. 1 0 0 0
15137 ha;vuT] ha;vuT] תְּשֻׁאָה noise n.f. 5 0 0 0
15138 * hj;Bov]Ti hj;Bov]Ti תִּשְׁבֹּחָה praise n.f. 0 1 22 0
15139 yBev]Ti yBev]Ti תִּשְׁבֵּי Tishbe pl.n. 0 0 0 0
15140 yBiv]Ti yBiv]Ti תִּשְׁבִּי Tishbite gent. 6 0 0 0
15141 ≈Bev]T' ≈Bev]T' תַּשְׁבֵּץ chequered work n.[m.] 1 0 0 0
15142 tbuv;T] tbuv;T] תְּשָׁבֻת dwelling 0 0 0 0
15143 * tbuv;T] tbuv;T] תְּשָׁבֻת (act of) dwelling n.f. 0 0 0 0
15144 hb;WvT] hb;WvT] תְּשׁוּבָה I return; answer; repentance n.f. 8 2 7 0
15145 * hb;WvT] hb;WvT] תְּשׁוּבָה II sitting n.f. 0 0 0 0
15146 * hW:viTu hW:viTu תֻּשִׁוָּה success, victory n.f. 1 0 0 0
15147 * hW:vuT] hW:vuT] תְּשֻׁוָּה I noise (of storm) n.f. 1 0 0 0